crest

The Turnberry Range

Unit Specifications

Links in this section:

Overview
Overview Page 2
Handles
Unit Specifications
Vinyl door colours

CODE WIDTH DEPTH HEIGHT CUBIC CAPACITY

Single Base Unit

B3 300 580 870 0.12
B4 400 580 870 0.16
B45 450 580 870 0.18
B5 500 580 870 0.20
B6 600 580 870 0.24

Double Base Unit

B8 800 580 870 0.32
B9 900 580 870 0.36
B10 1000 580 870 0.40
B12 1200 580 870 0.48

Corner Base Unit

CBDRL/R8 800 580 870 0.32
CBDRL/R9 900 580 870 0.36
CBDRL/R10 1000 580 870 0.40
CBDRL/R12 1200 580 870 0.48
BLS9 900x900 "L" Shape 580 870 0.52

Sink Base Unit

SBD5 500 580 870 0.20
SBD6 600 580 870 0.24
SDB8 800 580 870 0.32
SDB9 900 580 870 0.40
SDB10 1000 580 870 0.48
SSU12 1200 580 870 0.48

Drawer Pack

5DP5 500 580 870 0.20
5DP6 600 580 870 0.24

Built under oven housing

UO 600 580 870 -

Base Open End/Diag

BOES 300 580 870 -

Colour Matched Plinth

Plinth 2400 - 150 -

End Support Panels

ESP 600 - 900 -

Tray Spaces

TSP 150-250 580 - -


CODE WIDTH DEPTH HEIGHT CUBIC CAPACITY

Low Wall Unit

SW3 300 300 570 0.05
SW4 400 300 570 0.07
SW45 450 300 570 0.09
SW5 500 300 570 0.11
SW6 600 300 570 0.14
SW8 800 300 570 0.14
SW9 900 300 570 0.16
SW10 1000 300 570 0.18
SWL 620x620 "L" Shape 300 570 0.16

Mid Wall Unit

HW3 300 300 715 0.06
HW4 400 300 715 0.09
HW45 450 300 715 0.10
HW5 500 300 715 0.11
HW6 600 300 715 0.13
HW8 800 300 715 0.17
HW9 900 300 715 0.20
HW10 1000 300 715 0.22
HWL 620x620 "L" Shape 300 715 0.20

Tall Wall Unit

EW3 300 300 900 0.08
EW4 400 300 900 0.11
EW45 450 300 900 0.12
EW5 500 300 900 0.14
EW6 600 300 900 0.16
EW8 800 300 900 0.22
EW9 900 300 900 0.24
EW10 1000 300 900 0.27
EWL 620x620 "L" Shape 300 900 0.24

Low Broom Store Unit

SL5 500 580 1970 0.54
SL6 600 580 1970 0.65

Medium Broom Store Unit

HL5 500 580 2115 0.59
HL6 600 580 2115 0.70

Tall Broom Store Unit

EL5 500 580 2300 0.64
EL6 600 580 2300 0.77

Oven Housing

SS0H6 600 580 1970 low 0.28
HSOH6 600 580 2115 med 0.30
ESOH6 600 580 2300 tall 0.32

Open End Wall Diag

SOES 300 300 570 -
HOES 300 300 715 -
EOES 300 300 900 -

Hood Door

AD1 600 - 450 -
A2 600 - 570 -

Bridging Unit

SBR6 600 300 300 0.05

Latest Developments:

Product Codes updated

Valid HTML 4.01 Transitional Get Firefox!